<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPLETEB2B.COM &#187; B2B News</title>
	<atom:link href="http://www.completeb2b.com/category/b2b-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.completeb2b.com</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Himfr Analyzes China&#8217;s Internal Combustion Engine Industry Development Trend</title>
		<link>http://www.completeb2b.com/himfr-analyzes-chinas-internal-combustion-engine-industry-development-trend</link>
		<comments>http://www.completeb2b.com/himfr-analyzes-chinas-internal-combustion-engine-industry-development-trend#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Analyzes]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Himfr]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/himfr-analyzes-chinas-internal-combustion-engine-industry-development-trend</guid>
		<description><![CDATA[Himfr Analyzes China's Internal Combustion Engine Industry Development Trend Himfr.com, one of China's leading B2B search platforms with more than 30 B2B industry websites to its name, analyzes China's internal combustion engine industry development trend. read more Read more on SYS-CON Media Frbiz Predicts High-Voltage Inverter Product Development Trends Frbiz.com, one of China's leading B2B search platforms, predicts high-voltage inverter product development trends. read more Read more on SYS-CON.... <a href="http://www.completeb2b.com/himfr-analyzes-chinas-internal-combustion-engine-industry-development-trend">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/himfr-analyzes-chinas-internal-combustion-engine-industry-development-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariba, IBM deal shows emerging prominence of cloud ecosystem-based collaboration and commerce</title>
		<link>http://www.completeb2b.com/ariba-ibm-deal-shows-emerging-prominence-of-cloud-ecosystem-based-collaboration-and-commerce</link>
		<comments>http://www.completeb2b.com/ariba-ibm-deal-shows-emerging-prominence-of-cloud-ecosystem-based-collaboration-and-commerce#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[ecosystembased]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[prominence]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/ariba-ibm-deal-shows-emerging-prominence-of-cloud-ecosystem-based-collaboration-and-commerce</guid>
		<description><![CDATA[Ariba, IBM deal shows emerging prominence of cloud ecosystem-based collaboration and commerce To encourage more ecommerce, the IBM-Ariba deal matches B2B buyers and sellers via LotusLive collaboration and social networking services, all through cloud delivery models. read more Read more on SYS-CON Media Maventa Named "Cool Vendor" by a Leading Analyst Firm Maventa, one of the fastest growing electronic invoicing service providers in the world, today announced that the leading analyst firm Gartner has named Maventa as a Cool Vendor in their newly released report on Multi-enterprise B2B. Maventa's award winning Software-as-a-Service solution makes electronic invoicing simple, cost-efficient and immediately available without upfront.... <a href="http://www.completeb2b.com/ariba-ibm-deal-shows-emerging-prominence-of-cloud-ecosystem-based-collaboration-and-commerce">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/ariba-ibm-deal-shows-emerging-prominence-of-cloud-ecosystem-based-collaboration-and-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Solutions France lance une solution unique B2B pour le nouveau marché des jeux en ligne en France</title>
		<link>http://www.completeb2b.com/spiral-solutions-france-lance-une-solution-unique-b2b-pour-le-nouveau-marche-des-jeux-en-ligne-en-france</link>
		<comments>http://www.completeb2b.com/spiral-solutions-france-lance-une-solution-unique-b2b-pour-le-nouveau-marche-des-jeux-en-ligne-en-france#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[jeux]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[ligne]]></category>
		<category><![CDATA[marché]]></category>
		<category><![CDATA[nouveau]]></category>
		<category><![CDATA[pour]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Spiral]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/spiral-solutions-france-lance-une-solution-unique-b2b-pour-le-nouveau-marche-des-jeux-en-ligne-en-france</guid>
		<description><![CDATA[Spiral Solutions France lance une solution unique B2B pour le nouveau marché des jeux en ligne en France Spiral Solutions Ltd. ( http://www.spiralsolutions.com ), leader mondial des jeux interactifs, sa filiale de solutions de jeux mobiles Spin3 ( http://www.spin3.com ), et le groupe Santa Maria, distributeur exclusif des machines à sous, systèmes et jeux Bally pour l'industrie des casinos français, se sont unis pour lancer Spiral Solutions ... Read more on SYS-CON Media Costa Bingo extends 888 contract LONDON (SHARECAST) - Dragonfish, the business to business (B2B) arm of Internet gaming group 888 , has had his deal with Costa Bingo extended by three years. Read more on ShareCast TripAdvisor Makes Senior Hire Within.... <a href="http://www.completeb2b.com/spiral-solutions-france-lance-une-solution-unique-b2b-pour-le-nouveau-marche-des-jeux-en-ligne-en-france">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/spiral-solutions-france-lance-une-solution-unique-b2b-pour-le-nouveau-marche-des-jeux-en-ligne-en-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Solutions France Launches Boutique B2B eGaming Solution for the Emerging French Market</title>
		<link>http://www.completeb2b.com/spiral-solutions-france-launches-boutique-b2b-egaming-solution-for-the-emerging-french-market</link>
		<comments>http://www.completeb2b.com/spiral-solutions-france-launches-boutique-b2b-egaming-solution-for-the-emerging-french-market#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Boutique]]></category>
		<category><![CDATA[eGaming]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Spiral]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/spiral-solutions-france-launches-boutique-b2b-egaming-solution-for-the-emerging-french-market</guid>
		<description><![CDATA[Spiral Solutions France Launches Boutique B2B eGaming Solution for the Emerging French Market Spiral Solutions Ltd. ( http://www.spiralsolutions.com ), world leader in interactive gaming and parent company to mobile gaming solutions provider Spin3 ( http://www.spin3.com ), and Santa Maria Group , the exclusive distributor of Bally games and systems to the French casino industry, have joined forces to launch Spiral Solutions France ... Read more on SYS-CON Media Himfr Reports Energy-saving Lighting Products Become Mainstream Himfr.com, one of China's leading B2B search platforms with more than 30 B2B industry websites to its name, reports that energy-saving products have become mainstream. read more Read more on SYS-CON.... <a href="http://www.completeb2b.com/spiral-solutions-france-launches-boutique-b2b-egaming-solution-for-the-emerging-french-market">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/spiral-solutions-france-launches-boutique-b2b-egaming-solution-for-the-emerging-french-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizo Levels Online Advertising Playing Field for Small- and Mid-Sized B2B Marketers With BizAds</title>
		<link>http://www.completeb2b.com/bizo-levels-online-advertising-playing-field-for-small-and-mid-sized-b2b-marketers-with-bizads</link>
		<comments>http://www.completeb2b.com/bizo-levels-online-advertising-playing-field-for-small-and-mid-sized-b2b-marketers-with-bizads#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BizAds]]></category>
		<category><![CDATA[Bizo]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[MidSized]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/bizo-levels-online-advertising-playing-field-for-small-and-mid-sized-b2b-marketers-with-bizads</guid>
		<description><![CDATA[Bizo Levels Online Advertising Playing Field for Small- and Mid-Sized B2B Marketers With BizAds Bizo , the world's largest online B2B audience targeting platform and advertising network, today announced the launch of Bizo BizAds. Available in beta, the self-service online advertising platform lets B2B marketers â regardless of their size or budget â easily and cost-effectively reach more than 60 million targeted business people across the Web. Read more on PR Newswire via Yahoo! Finance TripAdvisor Makes Senior Hire Within New B2B Division LONDON, June 1, 2010 /PRNewswire/ -- - Company Strengthens Commitment to Hospitality Industry TripAdvisor(R), the world's most popular and largest travel community, has expanded its new B2B.... <a href="http://www.completeb2b.com/bizo-levels-online-advertising-playing-field-for-small-and-mid-sized-b2b-marketers-with-bizads">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/bizo-levels-online-advertising-playing-field-for-small-and-mid-sized-b2b-marketers-with-bizads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artfest International, Inc. Increases Revenues by $383,432 for the First Quarter Ended March 31, 2010 as Compared to &#8230;</title>
		<link>http://www.completeb2b.com/artfest-international-inc-increases-revenues-by-383432-for-the-first-quarter-ended-march-31-2010-as-compared-to</link>
		<comments>http://www.completeb2b.com/artfest-international-inc-increases-revenues-by-383432-for-the-first-quarter-ended-march-31-2010-as-compared-to#comments</comments>
		<pubDate>Thu, 20 May 2010 18:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[$383432]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Artfest]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/artfest-international-inc-increases-revenues-by-383432-for-the-first-quarter-ended-march-31-2010-as-compared-to</guid>
		<description><![CDATA[Artfest International, Inc. Increases Revenues by $383,432 for the First Quarter Ended March 31, 2010 as Compared to ... DALLAS, TX--(Marketwire - 05/20/10) - Artfest International, Inc. (OTC.BB: ARTS - News ) is pleased to announce that the Company has generated $852,432 in operating revenue in the first quarter ended March 31, 2010 as compared to $469,000 in operating revenue for the first quarter ended March 31, 2008, which is an increase of 82%. The increase in operating revenue is due to the increased sales ... Read more on Marketwire via Yahoo!.... <a href="http://www.completeb2b.com/artfest-international-inc-increases-revenues-by-383432-for-the-first-quarter-ended-march-31-2010-as-compared-to">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/artfest-international-inc-increases-revenues-by-383432-for-the-first-quarter-ended-march-31-2010-as-compared-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifuge Systems and Saffron Technology Announce Partnership to Deliver Visually Interactive Streaming Data &#8230;</title>
		<link>http://www.completeb2b.com/centrifuge-systems-and-saffron-technology-announce-partnership-to-deliver-visually-interactive-streaming-data</link>
		<comments>http://www.completeb2b.com/centrifuge-systems-and-saffron-technology-announce-partnership-to-deliver-visually-interactive-streaming-data#comments</comments>
		<pubDate>Thu, 20 May 2010 02:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Saffron]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visually]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/centrifuge-systems-and-saffron-technology-announce-partnership-to-deliver-visually-interactive-streaming-data</guid>
		<description><![CDATA[Centrifuge Systems and Saffron Technology Announce Partnership to Deliver Visually Interactive Streaming Data ... Centrifuge Systems, Inc ., a leading provider of next-generation Business Intelligence (BI) software, and Saffron Technology, Inc ., a data analytics software firm providing associative–memory-based Experience Management solutions, today jointly announced they are partnering to deliver a graphical, highly interactive streaming data analytics and Business Intelligence solution for enterprises ... Read more on SYS-CON.... <a href="http://www.completeb2b.com/centrifuge-systems-and-saffron-technology-announce-partnership-to-deliver-visually-interactive-streaming-data">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/centrifuge-systems-and-saffron-technology-announce-partnership-to-deliver-visually-interactive-streaming-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teletouch-Hawk Electronics and Research In Motion Support the Troops at the 2010 Crowne Plaza Invitational at Colonial &#8230;</title>
		<link>http://www.completeb2b.com/teletouch-hawk-electronics-and-research-in-motion-support-the-troops-at-the-2010-crowne-plaza-invitational-at-colonial</link>
		<comments>http://www.completeb2b.com/teletouch-hawk-electronics-and-research-in-motion-support-the-troops-at-the-2010-crowne-plaza-invitational-at-colonial#comments</comments>
		<pubDate>Wed, 19 May 2010 17:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Crowne]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Invitational]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Plaza]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[TeletouchHawk]]></category>
		<category><![CDATA[Troops]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/teletouch-hawk-electronics-and-research-in-motion-support-the-troops-at-the-2010-crowne-plaza-invitational-at-colonial</guid>
		<description><![CDATA[Teletouch-Hawk Electronics and Research In Motion Support the Troops at the 2010 Crowne Plaza Invitational at Colonial ... Teletouch Communications, Inc. (OTC: TLLE), a leading U.S. wireless services and consumer electronics provider and the Official Cellular Sponsor of the upcoming 2010 Crowne Plaza Invitational at Colonial PGA TOUR Golf Tournament , today announced that the Company will again provide visiting troops and their families an opportunity for some much earned ‘R&#038;R,’ watching great golf, playing Nintendo ... Read more on SYS-CON.... <a href="http://www.completeb2b.com/teletouch-hawk-electronics-and-research-in-motion-support-the-troops-at-the-2010-crowne-plaza-invitational-at-colonial">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/teletouch-hawk-electronics-and-research-in-motion-support-the-troops-at-the-2010-crowne-plaza-invitational-at-colonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Leading Off</title>
		<link>http://www.completeb2b.com/giants-leading-off</link>
		<comments>http://www.completeb2b.com/giants-leading-off#comments</comments>
		<pubDate>Tue, 18 May 2010 18:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Leading]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/giants-leading-off</guid>
		<description><![CDATA[Giants Leading Off He was born in 1985: As a saxophonist practiced her national anthem before batting practice, Emmanuel Burriss dug deeply into his knowledge of jazz sax greats and said, "Hey, it's Lisa Simpson."... Jazz - Saxophone - Music - Arts and Entertainment - England Read more on San Francisco.... <a href="http://www.completeb2b.com/giants-leading-off">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/giants-leading-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive Software Announces Partnership with Melissa Data to Enhance Data Quality</title>
		<link>http://www.completeb2b.com/pervasive-software-announces-partnership-with-melissa-data-to-enhance-data-quality</link>
		<comments>http://www.completeb2b.com/pervasive-software-announces-partnership-with-melissa-data-to-enhance-data-quality#comments</comments>
		<pubDate>Tue, 18 May 2010 16:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Pervasive]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/pervasive-software-announces-partnership-with-melissa-data-to-enhance-data-quality</guid>
		<description><![CDATA[Pervasive Software Announces Partnership with Melissa Data to Enhance Data Quality Pervasive Software® Inc. (NASDAQ: PVSW ), a global leader in cloud-based and on-premises data integration software, today announced a partnership with Melissa Data, a provider of data quality software and services, including out-of-the-box connectivity to Melissa Data’s data quality offerings, giving both companies’ customers the benefits of seamless data quality and data integration ... Read more on SYS-CON.... <a href="http://www.completeb2b.com/pervasive-software-announces-partnership-with-melissa-data-to-enhance-data-quality">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/pervasive-software-announces-partnership-with-melissa-data-to-enhance-data-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of Laurentian Bank&#8217;s 2nd quarter results 2010</title>
		<link>http://www.completeb2b.com/publication-of-laurentian-banks-2nd-quarter-results-2010</link>
		<comments>http://www.completeb2b.com/publication-of-laurentian-banks-2nd-quarter-results-2010#comments</comments>
		<pubDate>Mon, 17 May 2010 15:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Laurentian]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/publication-of-laurentian-banks-2nd-quarter-results-2010</guid>
		<description><![CDATA[Publication of Laurentian Bank's 2nd quarter results 2010 On Wednesday, May 26, 2010, Laurentian Bank will publish its financial results for the second quarter of 2010 and will hold a conference call for media representatives and the financial community at 3:30 p.m. . Read more on CNW Group via Yahoo!.... <a href="http://www.completeb2b.com/publication-of-laurentian-banks-2nd-quarter-results-2010">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/publication-of-laurentian-banks-2nd-quarter-results-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New B2B Service Acts Like Facebook&#8217;s &#8216;Instant Personalization&#8217;</title>
		<link>http://www.completeb2b.com/new-b2b-service-acts-like-facebooks-instant-personalization</link>
		<comments>http://www.completeb2b.com/new-b2b-service-acts-like-facebooks-instant-personalization#comments</comments>
		<pubDate>Mon, 17 May 2010 10:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Personalization']]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/new-b2b-service-acts-like-facebooks-instant-personalization</guid>
		<description><![CDATA[New B2B Service Acts Like Facebook's 'Instant Personalization' Ziff Davis, Dun &#038; Bradstreet, and LivePerson are among major players using Demandbase's service. Crowd Science says the targeting system has improved lead-generation by 46 percent. Read more on.... <a href="http://www.completeb2b.com/new-b2b-service-acts-like-facebooks-instant-personalization">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/new-b2b-service-acts-like-facebooks-instant-personalization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTest Named a Finalist for 2010 &#8220;Most Innovative Company of the Year&#8221; by The American Business Awards</title>
		<link>http://www.completeb2b.com/utest-named-a-finalist-for-2010-most-innovative-company-of-the-year-by-the-american-business-awards</link>
		<comments>http://www.completeb2b.com/utest-named-a-finalist-for-2010-most-innovative-company-of-the-year-by-the-american-business-awards#comments</comments>
		<pubDate>Sun, 16 May 2010 14:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Finalist]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Named]]></category>
		<category><![CDATA[uTest]]></category>
		<category><![CDATA[YEAR]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/utest-named-a-finalist-for-2010-most-innovative-company-of-the-year-by-the-american-business-awards</guid>
		<description><![CDATA[uTest Named a Finalist for 2010 "Most Innovative Company of the Year" by The American Business Awards BOSTON, MA--(Marketwire - 05/13/10) - uTest, the world's largest software testing marketplace, was named a finalist today in three leading categories in the 2010 American Business Awards: 1. Most Innovative Company of the Year 2. Best Blog in the Computer Services Category ( Software Testing Blog ) and 3. B2B Communications Campaign of the Year ( Bug Battle ). The American Business Awards are ... Read more on Marketwire via Yahoo!.... <a href="http://www.completeb2b.com/utest-named-a-finalist-for-2010-most-innovative-company-of-the-year-by-the-american-business-awards">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/utest-named-a-finalist-for-2010-most-innovative-company-of-the-year-by-the-american-business-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBM Studios Delivers Rich Virtual Experience for UBM Everything Channel&#8217;s &#8216;Cloud Computing Is All the Rage: How &#8230;</title>
		<link>http://www.completeb2b.com/ubm-studios-delivers-rich-virtual-experience-for-ubm-everything-channels-cloud-computing-is-all-the-rage-how</link>
		<comments>http://www.completeb2b.com/ubm-studios-delivers-rich-virtual-experience-for-ubm-everything-channels-cloud-computing-is-all-the-rage-how#comments</comments>
		<pubDate>Sun, 16 May 2010 02:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Channel's]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/ubm-studios-delivers-rich-virtual-experience-for-ubm-everything-channels-cloud-computing-is-all-the-rage-how</guid>
		<description><![CDATA[UBM Studios Delivers Rich Virtual Experience for UBM Everything Channel's 'Cloud Computing Is All the Rage: How ... UBM Studios, the leader in world-class user engagement interface, delivered UBM Everything Channel's "Cloud Computing Is All the Rage: How Solution Providers Can Get Into the Game and Grow Their Business" virtual engagement solution. The virtual trade show took place on Wednesday, May 12, 2010 from 11 AM-6 PM Eastern. The virtual event provided an overview of the cloud offerings in the market ... Read more on.... <a href="http://www.completeb2b.com/ubm-studios-delivers-rich-virtual-experience-for-ubm-everything-channels-cloud-computing-is-all-the-rage-how">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/ubm-studios-delivers-rich-virtual-experience-for-ubm-everything-channels-cloud-computing-is-all-the-rage-how/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBilling &#8211; E-invoicing : Lost in translation &#8211; community blog from Michael Wright</title>
		<link>http://www.completeb2b.com/ebilling-e-invoicing-lost-in-translation-community-blog-from-michael-wright</link>
		<comments>http://www.completeb2b.com/ebilling-e-invoicing-lost-in-translation-community-blog-from-michael-wright#comments</comments>
		<pubDate>Sat, 15 May 2010 13:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eBilling]]></category>
		<category><![CDATA[Einvoicing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/ebilling-e-invoicing-lost-in-translation-community-blog-from-michael-wright</guid>
		<description><![CDATA[eBilling - E-invoicing : Lost in translation - community blog from Michael Wright What struck me most about the Deutsche Bank Research into e-invoicing was the fundamental lack of distinction between B2B and B2C electronic billing processes, all of which have been grouped together under the heading 'e-invoicing'. Read more on.... <a href="http://www.completeb2b.com/ebilling-e-invoicing-lost-in-translation-community-blog-from-michael-wright">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/ebilling-e-invoicing-lost-in-translation-community-blog-from-michael-wright/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker tips: Ladbrokes, William HIll, UBM, Intertek</title>
		<link>http://www.completeb2b.com/broker-tips-ladbrokes-william-hill-ubm-intertek</link>
		<comments>http://www.completeb2b.com/broker-tips-ladbrokes-william-hill-ubm-intertek#comments</comments>
		<pubDate>Fri, 14 May 2010 18:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B News]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[HIll]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://www.completeb2b.com/broker-tips-ladbrokes-william-hill-ubm-intertek</guid>
		<description><![CDATA[Broker tips: Ladbrokes, William HIll, UBM, Intertek LONDON (SHARECAST) - Today’s earnings from bookmaker Ladbrokes were broadly in line with expectations, but analysts worry about the risk of increased gaming duty in the new government’s emergency budget. Read more on.... <a href="http://www.completeb2b.com/broker-tips-ladbrokes-william-hill-ubm-intertek">Click here to Read More</a>]]></description>
		<wfw:commentRss>http://www.completeb2b.com/broker-tips-ladbrokes-william-hill-ubm-intertek/feed</wfw:commentRss>
